Month by month
| Month | Afternoon | Sea | Rain | Verdict |
|---|---|---|---|---|
| January | 21.3 °C | 19.9 °C | 2 days | Pleasant — a good time to go |
| February | 21.8 °C | 19.4 °C | 3 days | Pleasant — a good time to go |
| March | 22.5 °C | 19.2 °C | 5 days | Pleasant — a good time to go |
| April | 22.9 °C | 19.8 °C | 6 days | Pleasant — a good time to go |
| May | 24.5 °C | 20.6 °C | 3 days | Ideal — one of the best times of year |
| June | 25.9 °C | 21.7 °C | 2 days | Ideal — one of the best times of year |
| July | 29.6 °C | 22.4 °C | 0 day | Ideal — one of the best times of year |
| August | 30.6 °C | 23.1 °C | 0 day | Ideal — one of the best times of year |
| September | 28 °C | 23.6 °C | 2 days | Ideal — one of the best times of year |
| October | 27.1 °C | 23.5 °C | 5 days | Ideal — one of the best times of year |
| November | 24.7 °C | 22.4 °C | 4 days | Ideal — one of the best times of year |
| December | 22.5 °C | 21.1 °C | 2 days | Pleasant — a good time to go |
Before you go
Three things to check once you have picked your dates.
Entry
Spain (Canary Islands) is in the European Union. Entry rules depend on your nationality — check before booking.
Safety
No specific restrictions
Usual precautions apply.
Official advice updated 12 August 2026
Health
Recommended vaccinations, water quality, mosquitoes: advice depends on the country and the season. Some vaccines need time before departure.
Beau Fixe is not a safety or health authority. These notes summarise public advisories and link to their source; only the competent authorities are authoritative. Alert levels: Foreign, Commonwealth & Development Office (gov.uk), Open Government Licence v3.0.
FAQ
Can you swim in Maspalomas (Gran Canaria) in August?
The sea averages 23.1°C in August — swimming is possible but brisk.
How hot is Maspalomas (Gran Canaria) in August?
Expect 30.6°C in the afternoon and 23.5°C at night, averaged over the last 10 years.
Does it rain a lot in Maspalomas (Gran Canaria) in August?
Around 0 days with rain (≥ 1 mm) in the month — 1% of days.
