Month by month
| Month | Afternoon | Sea | Rain | Verdict |
|---|---|---|---|---|
| January | 20.3 °C | 16.4 °C | 9 days | Pleasant — a good time to go |
| February | 20.1 °C | 16.8 °C | 9 days | Pleasant — a good time to go |
| March | 18.6 °C | 16.2 °C | 11 days | Possible, with trade-offs |
| April | 16.6 °C | 15.6 °C | 11 days | Possible, with trade-offs |
| May | 14.6 °C | 14.7 °C | 13 days | Possible, with trade-offs |
| June | 12.8 °C | 13.5 °C | 13 days | Possible, with trade-offs |
| July | 11.8 °C | 12.8 °C | 14 days | Unfavourable season |
| August | 12 °C | 12.7 °C | 15 days | Unfavourable season |
| September | 13 °C | 12.7 °C | 16 days | Possible, with trade-offs |
| October | 14.6 °C | 13.3 °C | 14 days | Possible, with trade-offs |
| November | 16.5 °C | 14.4 °C | 14 days | Possible, with trade-offs |
| December | 18.5 °C | 15.7 °C | 14 days | Possible, with trade-offs |
Before you go
Three things to check once you have picked your dates.
Entry
Entry rules depend on your nationality and change often. Check them before booking.
Safety
No specific restrictions
Usual precautions apply.
Official advice updated 19 March 2026
Health
Recommended vaccinations, water quality, mosquitoes: advice depends on the country and the season. Some vaccines need time before departure.
Beau Fixe is not a safety or health authority. These notes summarise public advisories and link to their source; only the competent authorities are authoritative. Alert levels: Foreign, Commonwealth & Development Office (gov.uk), Open Government Licence v3.0.
FAQ
Can you swim in Porirua in July?
The sea averages 12.8°C in July — too cold for most swimmers.
How hot is Porirua in July?
Expect 11.8°C in the afternoon and 7.1°C at night, averaged over the last 10 years.
Does it rain a lot in Porirua in July?
Around 14 days with rain (≥ 1 mm) in the month — 46% of days.
