Month by month
| Month | Afternoon | Sea | Rain | Verdict |
|---|---|---|---|---|
| January | 7.1 °C | 14.9 °C | 7 days | Unfavourable season |
| February | 8.2 °C | 13.1 °C | 7 days | Unfavourable season |
| March | 11.9 °C | 12.2 °C | 11 days | Unfavourable season |
| April | 16.1 °C | 13.5 °C | 11 days | Possible, with trade-offs |
| May | 20.8 °C | 16.8 °C | 12 days | Pleasant — a good time to go |
| June | 23.5 °C | 19.5 °C | 14 days | Possible, with trade-offs |
| July | 27.2 °C | 22.2 °C | 17 days | Possible, with trade-offs |
| August | 28.4 °C | 24.6 °C | 16 days | Possible, with trade-offs |
| September | 25.1 °C | 23.8 °C | 17 days | Possible, with trade-offs |
| October | 19.9 °C | 21.3 °C | 12 days | Pleasant — a good time to go |
| November | 15.3 °C | 19.1 °C | 8 days | Possible, with trade-offs |
| December | 10 °C | 17.4 °C | 7 days | Unfavourable season |
Before you go
Three things to check once you have picked your dates.
Entry
Entry rules depend on your nationality and change often. Check them before booking.
Safety
No specific restrictions
Usual precautions apply.
Official advice updated 28 August 2026
Health
Recommended vaccinations, water quality, mosquitoes: advice depends on the country and the season. Some vaccines need time before departure.
Beau Fixe is not a safety or health authority. These notes summarise public advisories and link to their source; only the competent authorities are authoritative. Alert levels: Foreign, Commonwealth & Development Office (gov.uk), Open Government Licence v3.0.
FAQ
Can you swim in Iwaki in June?
The sea averages 19.5°C in June — too cold for most swimmers.
How hot is Iwaki in June?
Expect 23.5°C in the afternoon and 16.5°C at night, averaged over the last 10 years.
Does it rain a lot in Iwaki in June?
Around 14 days with rain (≥ 1 mm) in the month — 48% of days.
