Month by month
| Month | Afternoon | Sea | Rain | Verdict |
|---|---|---|---|---|
| January | 3.5 °C | — | 10 days | Unfavourable season |
| February | 7.7 °C | — | 10 days | Unfavourable season |
| March | 11.7 °C | — | 7 days | Unfavourable season |
| April | 17.2 °C | — | 10 days | Possible, with trade-offs |
| May | 21.8 °C | — | 11 days | Pleasant — a good time to go |
| June | 26.6 °C | — | 13 days | Pleasant — a good time to go |
| July | 28.4 °C | — | 9 days | Ideal — one of the best times of year |
| August | 29 °C | — | 6 days | Ideal — one of the best times of year |
| September | 23.3 °C | — | 7 days | Pleasant — a good time to go |
| October | 17 °C | — | 8 days | Possible, with trade-offs |
| November | 9.7 °C | — | 9 days | Unfavourable season |
| December | 4.9 °C | — | 9 days | Unfavourable season |
Before you go
Three things to check once you have picked your dates.
Entry
Hungary is in the European Union. Entry rules depend on your nationality — check before booking.
Safety
No specific restrictions
Usual precautions apply.
Official advice updated 11 August 2026
Health
Recommended vaccinations, water quality, mosquitoes: advice depends on the country and the season. Some vaccines need time before departure.
Beau Fixe is not a safety or health authority. These notes summarise public advisories and link to their source; only the competent authorities are authoritative. Alert levels: Foreign, Commonwealth & Development Office (gov.uk), Open Government Licence v3.0.
FAQ
Can you swim in Debrecen in September?
Debrecen is not a seaside destination (no sea data).
How hot is Debrecen in September?
Expect 23.3°C in the afternoon and 13.5°C at night, averaged over the last 10 years.
Does it rain a lot in Debrecen in September?
Around 7 days with rain (≥ 1 mm) in the month — 25% of days.
